Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Dennis Payne | 1.00 | 1.00 | 1.00 | ||||
Doug Gaddis | 1.00 | 1.00 | 1.00 | ||||
Gary Borland | 1.00 | 1.00 | 1.00 | ||||
Maron Towse | 1.00 | 1.00 | 1.00 | ||||
Patrick McKean | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sat, May 21 :: CTP Hole #3 |
T2 | Sat, May 21 :: CTP Hole #6 |
T3 | Sat, May 21 :: CTP Hole #8 |
T4 | Sat, May 21 :: CTP Hole #12 |
T5 | Sat, May 21 :: CTP Hole #17 |